|
FUTURE INDEX |
INDEX CALL OPTION |
INDEX PUT OPTION |
|
Date |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Bank Nifty |
Chng |
Nifty |
Chng |
INTRADAY TREND |
POSITIONAL TREND |
2021-01-22 | 129906 | +2660 | 137701 | -6685 | 1066219 | +514077 | 923820 | +389136 | 777093 | +90389 | 941701 | +142256 | 31347.35 | -1121.35 | 14442.00 | -255 | NEUTRAL BEARISH | NEUTRAL |
2021-01-21 | 127246 | -19578 | 144386 | +1095 | 552142 | -463495 | 534684 | -437681 | 686704 | -507450 | 799445 | -471666 | 32468.70 | -222.2 | 14697.00 | +8.85 | NEUTRAL BEARISH | NEUTRAL |
2021-01-20 | 146824 | +10079 | 143291 | -1150 | 1015637 | +22235 | 972365 | +11265 | 1194154 | +68407 | 1271111 | +63877 | 32690.90 | +32.8 | 14688.15 | +63.15 | STRONG BULLISH | NEUTRAL |
2021-01-19 | 136745 | -1235 | 144441 | -545 | 993402 | -152601 | 961100 | -65238 | 1125747 | +229026 | 1207234 | +129591 | 32658.10 | +838.1 | 14625.00 | +314.65 | NEUTRAL BULLISH | NEUTRAL |
2021-01-18 | 137980 | -5907 | 144986 | -1103 | 1146003 | +229171 | 1026338 | +175766 | 896721 | +38614 | 1077643 | +51170 | 31820.00 | -617.45 | 14310.35 | -210.65 | BEARISH | NEUTRAL |
2021-01-15 | 143887 | +189 | 146089 | -6348 | 916832 | +354148 | 850572 | +280454 | 858107 | +69010 | 1026473 | +120349 | 32437.45 | -376.55 | 14521.00 | -164 | NEUTRAL BEARISH | NEUTRAL |
2021-01-14 | 143698 | +790 | 152437 | -661 | 562684 | -452296 | 570118 | -403089 | 789097 | -492512 | 906124 | -475756 | 32814.00 | +44 | 14685.00 | +30.2 | NEUTRAL BEARISH | NEUTRAL |
2021-01-13 | 142908 | -11488 | 153098 | -12064 | 1014980 | +119168 | 973207 | +77184 | 1281609 | -38274 | 1381880 | +19823 | 32770.00 | +205 | 14654.80 | +2.8 | BULLISH | NEUTRAL |
2021-01-12 | 154396 | +12291 | 165162 | +2778 | 895812 | +38898 | 896023 | +52885 | 1319883 | +137489 | 1362057 | +112609 | 32565.00 | +331.85 | 14652.00 | +99.35 | BULLISH | NEUTRAL |
2021-01-11 | 142105 | +16715 | 162384 | -160 | 856914 | +167166 | 843138 | +128141 | 1182394 | +170250 | 1249448 | +160242 | 32233.15 | -51.85 | 14552.65 | +127.65 | BULLISH | NEUTRAL |
2021-01-08 | 125390 | -368 | 162544 | +9385 | 689748 | +124210 | 714997 | +146652 | 1012144 | +264040 | 1089206 | +231986 | 32285.00 | +97 | 14425.00 | +170 | NEUTRAL BULLISH | NEUTRAL |
2021-01-07 | 125758 | +638 | 153159 | +945 | 565538 | -467928 | 568345 | -394745 | 748104 | -436333 | 857220 | -413940 | 32188.00 | +249.75 | 14255.00 | +28.65 | NEUTRAL BEARISH | NEUTRAL |
2021-01-06 | 125120 | -10586 | 152214 | +649 | 1033466 | +234486 | 963090 | +169249 | 1184437 | -27004 | 1271160 | +48596 | 31938.25 | +38.25 | 14226.35 | -42.45 | NEUTRAL BULLISH | NEUTRAL |
2021-01-05 | 135706 | +23361 | 151565 | +18398 | 798980 | -34719 | 793841 | +1979 | 1211441 | +267406 | 1222564 | +196057 | 31900.00 | +425 | 14268.80 | +39.8 | BULLISH | NEUTRAL |
2021-01-04 | 112345 | -147 | 133167 | +4997 | 833699 | +177368 | 791862 | +154492 | 944035 | +177453 | 1026507 | +170647 | 31475.00 | +77.85 | 14229.00 | +118.95 | NEUTRAL BULLISH | NEUTRAL |
2021-01-01 | 112492 | +5413 | 128170 | +4001 | 656331 | +228745 | 637370 | +200629 | 766582 | +186659 | 855860 | +216646 | 31397.15 | +67.15 | 14110.05 | +80.05 | BULLISH | NEUTRAL |
2020-12-31 | 107079 | -5188 | 124169 | -14718 | 427586 | -499787 | 436741 | -456184 | 579923 | -714134 | 639214 | -732393 | 31330.00 | -96.8 | 14030.00 | -41.45 | BEARISH | NEUTRAL |
2020-12-30 | 112267 | +3039 | 138887 | +4779 | 927373 | +121435 | 892925 | +113329 | 1294057 | +114409 | 1371607 | +102843 | 31426.80 | -64.7 | 14071.45 | +50.05 | NEUTRAL BEARISH | NEUTRAL |
2020-12-29 | 109228 | -4067 | 134108 | -107 | 805938 | +101236 | 779596 | +76292 | 1179648 | +91240 | 1268764 | +91155 | 31491.50 | +410.9 | 14021.40 | +44.4 | BULLISH | NEUTRAL |
2020-12-28 | 113295 | +1524 | 134215 | +1883 | 704702 | +203766 | 703304 | +180747 | 1088408 | +288515 | 1177609 | +281868 | 31080.60 | +528.35 | 13977.00 | +145 | BULLISH | NEUTRAL |
2020-12-24 | 111771 | -7883 | 132332 | +3255 | 500936 | -464134 | 522557 | -413526 | 799893 | -442652 | 895741 | -376757 | 30552.25 | +471.25 | 13832.00 | +134.85 | NEUTRAL BULLISH | NEUTRAL |
2020-12-23 | 119654 | +19476 | 129077 | -5322 | 965070 | -82136 | 936083 | -18770 | 1242545 | +220177 | 1272498 | +157319 | 30081.00 | +271 | 13697.15 | +133.05 | BULLISH | NEUTRAL |
2020-12-22 | 100178 | -11304 | 134399 | -6546 | 1047206 | -33650 | 954853 | +4118 | 1022368 | +183171 | 1115179 | +105521 | 29810.00 | +366.25 | 13564.10 | +189.1 | NEUTRAL BEARISH | NEUTRAL |
2020-12-21 | 111482 | -20760 | 140945 | -5621 | 1080856 | +379485 | 950735 | +237798 | 839197 | -155511 | 1009658 | -90534 | 29443.75 | -1354.45 | 13375.00 | -464.95 | BEARISH | NEUTRAL |
2020-12-18 | 132242 | -2628 | 146566 | -380 | 701371 | +217639 | 712937 | +185691 | 994708 | +118890 | 1100192 | +144765 | 30798.20 | -134.8 | 13839.95 | +25.35 | NEUTRAL BULLISH | NEUTRAL |
2020-12-17 | 134870 | +2707 | 146946 | +3099 | 483732 | -498548 | 527246 | -428556 | 875818 | -441142 | 955427 | -395163 | 30933.00 | +81.25 | 13814.60 | +54.6 | NEUTRAL BULLISH | NEUTRAL |
2020-12-16 | 132163 | +8982 | 143847 | +7212 | 982280 | +54421 | 955802 | +59999 | 1316960 | +168603 | 1350590 | +108625 | 30851.75 | +51.7 | 13760.00 | +116.8 | NEUTRAL BEARISH | NEUTRAL |
2020-12-15 | 123181 | +847 | 136635 | -1220 | 927859 | +44409 | 895803 | +46571 | 1148357 | +91730 | 1241965 | +72973 | 30800.05 | -82.6 | 13643.20 | +18.2 | NEUTRAL BULLISH | NEUTRAL |
2020-12-14 | 122334 | -49 | 137855 | -6486 | 883450 | +128094 | 849232 | +115791 | 1056627 | +128258 | 1168992 | +130309 | 30882.65 | +160.35 | 13625.00 | +54.9 | NEUTRAL BULLISH | NEUTRAL |
2020-12-11 | 122383 | +35 | 144341 | +5862 | 755356 | +259095 | 733441 | +227042 | 928369 | +203288 | 1038683 | +218165 | 30722.30 | -7.7 | 13570.10 | -6.8 | NEUTRAL BULLISH | NEUTRAL |
|
FUTURE INDEX |
INDEX CALL OPTION |
INDEX PUT OPTION |
|
Date |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Bank Nifty |
Chng |
Nifty |
Chng |
INTRADAY TREND |
POSITIONAL TREND |
2021-01-22 | 84261 | -5862 | 57369 | +12280 | 167463 | +7962 | 140452 | +46531 | 277896 | +33952 | 175216 | +11657 | 31347.35 | -1121.35 | 14442.00 | -255 | STRONG BEARISH | NEUTRAL |
2021-01-21 | 90123 | +10955 | 45089 | -214 | 159501 | -68856 | 93921 | -76149 | 243944 | -57521 | 163559 | -28623 | 32468.70 | -222.2 | 14697.00 | +8.85 | STRONG BULLISH | NEUTRAL |
2021-01-20 | 79168 | -7318 | 45303 | +3149 | 228357 | +1595 | 170070 | +16966 | 301465 | +6409 | 192182 | -2351 | 32690.90 | +32.8 | 14688.15 | +63.15 | STRONG BEARISH | NEUTRAL |
2021-01-19 | 86486 | +6950 | 42154 | +2816 | 226762 | +19411 | 153104 | -4971 | 295056 | -12620 | 194533 | +9174 | 32658.10 | +838.1 | 14625.00 | +314.65 | STRONG BULLISH | NEUTRAL |
2021-01-18 | 79536 | -4449 | 39338 | -1267 | 207351 | +4327 | 158075 | -634 | 307676 | +11532 | 185359 | +6788 | 31820.00 | -617.45 | 14310.35 | -210.65 | BULLISH | NEUTRAL |
2021-01-15 | 83985 | -4168 | 40605 | +6841 | 203024 | +29763 | 158709 | +47345 | 296144 | +39698 | 178571 | +16650 | 32437.45 | -376.55 | 14521.00 | -164 | STRONG BEARISH | NEUTRAL |
2021-01-14 | 88153 | +3132 | 33764 | +2171 | 173261 | -92911 | 111364 | -73308 | 256446 | -78196 | 161921 | -48136 | 32814.00 | +44 | 14685.00 | +30.2 | BULLISH | NEUTRAL |
2021-01-13 | 85021 | -7483 | 31593 | +2630 | 266172 | +59012 | 184672 | +36203 | 334642 | +50387 | 210057 | +13378 | 32770.00 | +205 | 14654.80 | +2.8 | BEARISH | NEUTRAL |
2021-01-12 | 92504 | -10351 | 28963 | +1167 | 207160 | +7243 | 148469 | +12640 | 284255 | -355 | 196679 | +10738 | 32565.00 | +331.85 | 14652.00 | +99.35 | BEARISH | NEUTRAL |
2021-01-11 | 102855 | -11624 | 27796 | +1726 | 199917 | +18950 | 135829 | +19505 | 284610 | +29016 | 185941 | +10818 | 32233.15 | -51.85 | 14552.65 | +127.65 | STRONG BEARISH | NEUTRAL |
2021-01-08 | 114479 | +10256 | 26070 | -646 | 180967 | +31982 | 116324 | +19431 | 255594 | +36513 | 175123 | +45415 | 32285.00 | +97 | 14425.00 | +170 | STRONG BULLISH | BULLISH |
2021-01-07 | 104223 | +321 | 26716 | -2812 | 148985 | -70374 | 96893 | -60106 | 219081 | -49627 | 129708 | -24469 | 32188.00 | +249.75 | 14255.00 | +28.65 | BULLISH | NEUTRAL |
2021-01-06 | 103902 | -3091 | 29528 | -170 | 219359 | +61964 | 156999 | +32516 | 268708 | +32976 | 154177 | -21118 | 31938.25 | +38.25 | 14226.35 | -42.45 | STRONG BEARISH | NEUTRAL |
2021-01-05 | 106993 | -1956 | 29698 | -423 | 157395 | -20252 | 124483 | -15159 | 235732 | +16690 | 175295 | +34021 | 31900.00 | +425 | 14268.80 | +39.8 | STRONG BULLISH | NEUTRAL |
2021-01-04 | 108949 | +9080 | 30121 | -2815 | 177647 | +27111 | 139642 | +24774 | 219042 | +21616 | 141274 | +12604 | 31475.00 | +77.85 | 14229.00 | +118.95 | NEUTRAL BEARISH | NEUTRAL |
2021-01-01 | 99869 | -2687 | 32936 | -98 | 150536 | +47985 | 114868 | +56519 | 197426 | +42013 | 128670 | +17320 | 31397.15 | +67.15 | 14110.05 | +80.05 | BEARISH | NEUTRAL |
2020-12-31 | 102556 | -28192 | 33034 | -42439 | 102551 | -193978 | 58349 | -144434 | 155413 | -200223 | 111350 | -130833 | 31330.00 | -96.8 | 14030.00 | -41.45 | NEUTRAL BULLISH | BULLISH |
2020-12-30 | 130748 | +11524 | 75473 | +16407 | 296529 | +32939 | 202783 | +12078 | 355636 | +23297 | 242183 | +13343 | 31426.80 | -64.7 | 14071.45 | +50.05 | BULLISH | NEUTRAL |
2020-12-29 | 119224 | -1127 | 59066 | +1867 | 263590 | +33672 | 190705 | +33961 | 332339 | +24293 | 228840 | +23655 | 31491.50 | +410.9 | 14021.40 | +44.4 | BEARISH | NEUTRAL |
2020-12-28 | 120351 | +9454 | 57199 | +4862 | 229918 | +35547 | 156744 | +27146 | 308046 | +36593 | 205185 | +15828 | 31080.60 | +528.35 | 13977.00 | +145 | BEARISH | NEUTRAL |
2020-12-24 | 110897 | +10362 | 52337 | -379 | 194371 | -65045 | 129598 | -54487 | 271453 | -47324 | 189357 | -37245 | 30552.25 | +471.25 | 13832.00 | +134.85 | BULLISH | NEUTRAL |
2020-12-23 | 100535 | -11088 | 52716 | +2804 | 259416 | +5576 | 184085 | +1866 | 318777 | -4331 | 226602 | +772 | 30081.00 | +271 | 13697.15 | +133.05 | BEARISH | NEUTRAL |
2020-12-22 | 111623 | +7391 | 49912 | -746 | 253840 | -10354 | 182219 | -21125 | 323108 | +5708 | 225830 | +1399 | 29810.00 | +366.25 | 13564.10 | +189.1 | STRONG BULLISH | NEUTRAL |
2020-12-21 | 104232 | -1250 | 50658 | +1883 | 264194 | +39336 | 203344 | +52860 | 317400 | +37306 | 224431 | +12707 | 29443.75 | -1354.45 | 13375.00 | -464.95 | STRONG BEARISH | NEUTRAL |
2020-12-18 | 105482 | +203 | 48775 | +1361 | 224858 | +34843 | 150484 | +25839 | 280094 | +27633 | 211724 | +12893 | 30798.20 | -134.8 | 13839.95 | +25.35 | BEARISH | NEUTRAL |
2020-12-17 | 105279 | +7643 | 47414 | +12157 | 190015 | -68477 | 124645 | -58776 | 252461 | -47832 | 198831 | -27268 | 30933.00 | +81.25 | 13814.60 | +54.6 | BULLISH | BULLISH |
2020-12-16 | 97636 | +7640 | 35257 | +2922 | 258492 | +25998 | 183421 | +13273 | 300293 | +14343 | 226099 | +21762 | 30851.75 | +51.7 | 13760.00 | +116.8 | STRONG BULLISH | NEUTRAL |
2020-12-15 | 89996 | -3759 | 32335 | -3543 | 232494 | +21093 | 170148 | +10328 | 285950 | +16180 | 204337 | +11899 | 30800.05 | -82.6 | 13643.20 | +18.2 | BULLISH | NEUTRAL |
2020-12-14 | 93755 | -2349 | 35878 | +6454 | 211401 | +10500 | 159820 | +16451 | 269770 | +8531 | 192438 | -118 | 30882.65 | +160.35 | 13625.00 | +54.9 | STRONG BEARISH | NEUTRAL |
2020-12-11 | 96104 | -1561 | 29424 | -5294 | 200901 | +26159 | 143369 | +36901 | 261239 | +29054 | 192556 | +24836 | 30722.30 | -7.7 | 13570.10 | -6.8 | BEARISH | NEUTRAL |
|
FUTURE INDEX |
INDEX CALL OPTION |
INDEX PUT OPTION |
|
Date |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Bank Nifty |
Chng |
Nifty |
Chng |
INTRADAY TREND |
POSITIONAL TREND |
2021-01-22 | 3302 | -25 | 42949 | -6426 | 267 | -282 | 0 | - | 25044 | -9351 | 0 | - | 31347.35 | -1121.35 | 14442.00 | -255 | STRONG BULLISH | STRONG BEARISH |
2021-01-21 | 3327 | -2 | 49375 | -355 | 549 | - | 0 | - | 34395 | +3412 | 0 | - | 32468.70 | -222.2 | 14697.00 | +8.85 | STRONG BEARISH | STRONG BEARISH |
2021-01-20 | 3329 | - | 49730 | +2543 | 549 | -283 | 0 | - | 30983 | - | 0 | - | 32690.90 | +32.8 | 14688.15 | +63.15 | STRONG BEARISH | STRONG BEARISH |
2021-01-19 | 3329 | - | 47187 | +80 | 832 | - | 0 | - | 30983 | - | 0 | - | 32658.10 | +838.1 | 14625.00 | +314.65 | STRONG BEARISH | STRONG BEARISH |
2021-01-18 | 3329 | +400 | 47107 | +2335 | 832 | - | 0 | - | 30983 | +541 | 0 | - | 31820.00 | -617.45 | 14310.35 | -210.65 | STRONG BEARISH | STRONG BEARISH |
2021-01-15 | 2929 | -200 | 44772 | +254 | 832 | - | 0 | - | 30442 | -1938 | 0 | - | 32437.45 | -376.55 | 14521.00 | -164 | STRONG BULLISH | STRONG BEARISH |
2021-01-14 | 3129 | +108 | 44518 | +307 | 832 | - | 0 | - | 32380 | - | 0 | - | 32814.00 | +44 | 14685.00 | +30.2 | STRONG BEARISH | STRONG BEARISH |
2021-01-13 | 3021 | -61 | 44211 | +433 | 832 | - | 0 | - | 32380 | +31 | 0 | - | 32770.00 | +205 | 14654.80 | +2.8 | STRONG BEARISH | STRONG BEARISH |
2021-01-12 | 3082 | +945 | 43778 | +15 | 832 | -283 | 0 | - | 32349 | +4795 | 0 | - | 32565.00 | +331.85 | 14652.00 | +99.35 | STRONG BEARISH | STRONG BEARISH |
2021-01-11 | 2137 | - | 43763 | - | 1115 | -282 | 0 | - | 27554 | +2016 | 0 | - | 32233.15 | -51.85 | 14552.65 | +127.65 | STRONG BEARISH | STRONG BEARISH |
2021-01-08 | 2137 | +187 | 43763 | +35 | 1397 | - | 0 | - | 25538 | +6331 | 0 | - | 32285.00 | +97 | 14425.00 | +170 | STRONG BEARISH | STRONG BEARISH |
2021-01-07 | 1950 | +90 | 43728 | +670 | 1397 | -60 | 0 | - | 19207 | +4867 | 0 | - | 32188.00 | +249.75 | 14255.00 | +28.65 | STRONG BEARISH | STRONG BEARISH |
2021-01-06 | 1860 | - | 43058 | -6467 | 1457 | -15 | 0 | - | 14340 | +779 | 0 | - | 31938.25 | +38.25 | 14226.35 | -42.45 | STRONG BULLISH | STRONG BEARISH |
2021-01-05 | 1860 | -100 | 49525 | +630 | 1472 | -25 | 0 | - | 13561 | - | 0 | - | 31900.00 | +425 | 14268.80 | +39.8 | STRONG BEARISH | STRONG BEARISH |
2021-01-04 | 1960 | - | 48895 | +2033 | 1497 | +1130 | 0 | - | 13561 | - | 0 | - | 31475.00 | +77.85 | 14229.00 | +118.95 | BEARISH | STRONG BEARISH |
2021-01-01 | 1960 | +269 | 46862 | -26 | 367 | - | 0 | - | 13561 | +1400 | 0 | - | 31397.15 | +67.15 | 14110.05 | +80.05 | STRONG BEARISH | STRONG BEARISH |
2020-12-31 | 1691 | -1240 | 46888 | -1159 | 367 | - | 0 | - | 12161 | -42366 | 0 | - | 31330.00 | -96.8 | 14030.00 | -41.45 | STRONG BULLISH | STRONG BEARISH |
2020-12-30 | 2931 | -63 | 48047 | +1906 | 367 | - | 0 | - | 54527 | +1990 | 0 | - | 31426.80 | -64.7 | 14071.45 | +50.05 | STRONG BEARISH | STRONG BEARISH |
2020-12-29 | 2994 | +170 | 46141 | +15 | 367 | - | 0 | - | 52537 | -1551 | 0 | - | 31491.50 | +410.9 | 14021.40 | +44.4 | STRONG BULLISH | STRONG BEARISH |
2020-12-28 | 2824 | +202 | 46126 | +2779 | 367 | - | 0 | - | 54088 | +300 | 0 | - | 31080.60 | +528.35 | 13977.00 | +145 | STRONG BEARISH | STRONG BEARISH |
2020-12-24 | 2622 | - | 43347 | +2095 | 367 | +100 | 0 | - | 53788 | +300 | 0 | - | 30552.25 | +471.25 | 13832.00 | +134.85 | STRONG BEARISH | STRONG BEARISH |
2020-12-23 | 2622 | +487 | 41252 | +1558 | 267 | - | 0 | - | 53488 | - | 0 | - | 30081.00 | +271 | 13697.15 | +133.05 | STRONG BEARISH | STRONG BEARISH |
2020-12-22 | 2135 | -140 | 39694 | -4139 | 267 | - | 0 | - | 53488 | - | 0 | - | 29810.00 | +366.25 | 13564.10 | +189.1 | STRONG BULLISH | STRONG BEARISH |
2020-12-21 | 2275 | -575 | 43833 | -2697 | 267 | - | 0 | - | 53488 | +3399 | 0 | - | 29443.75 | -1354.45 | 13375.00 | -464.95 | BEARISH | STRONG BEARISH |
2020-12-18 | 2850 | -12 | 46530 | +381 | 267 | - | 0 | - | 50089 | - | 0 | - | 30798.20 | -134.8 | 13839.95 | +25.35 | STRONG BEARISH | STRONG BEARISH |
2020-12-17 | 2862 | - | 46149 | +341 | 267 | - | 0 | - | 50089 | +9000 | 0 | - | 30933.00 | +81.25 | 13814.60 | +54.6 | STRONG BEARISH | STRONG BEARISH |
2020-12-16 | 2862 | +351 | 45808 | - | 267 | - | 0 | - | 41089 | +1000 | 0 | - | 30851.75 | +51.7 | 13760.00 | +116.8 | STRONG BEARISH | STRONG BEARISH |
2020-12-15 | 2511 | -115 | 45808 | -1400 | 267 | - | 0 | - | 40089 | +29 | 0 | - | 30800.05 | -82.6 | 13643.20 | +18.2 | STRONG BULLISH | STRONG BEARISH |
2020-12-14 | 2626 | +85 | 47208 | +175 | 267 | - | 0 | - | 40060 | +1000 | 0 | - | 30882.65 | +160.35 | 13625.00 | +54.9 | STRONG BEARISH | STRONG BEARISH |
2020-12-11 | 2541 | +320 | 47033 | +1819 | 267 | - | 0 | - | 39060 | +800 | 0 | - | 30722.30 | -7.7 | 13570.10 | -6.8 | STRONG BEARISH | STRONG BEARISH |
|
FUTURE INDEX |
INDEX CALL OPTION |
INDEX PUT OPTION |
|
Date |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Long |
Chng |
Short |
Chng |
Bank Nifty |
Chng |
Nifty |
Chng |
INTRADAY TREND |
POSITIONAL TREND |
2021-01-22 | 44873 | +365 | 24323 | -2031 | 271414 | +121749 | 441091 | +207839 | 300365 | +80020 | 263481 | +41097 | 31347.35 | -1121.35 | 14442.00 | -255 | STRONG BEARISH | BEARISH |
2021-01-21 | 44508 | +11673 | 26354 | +2522 | 149665 | -121165 | 233252 | -139686 | 220345 | -104871 | 222384 | -166141 | 32468.70 | -222.2 | 14697.00 | +8.85 | BEARISH | NEUTRAL |
2021-01-20 | 32835 | +1301 | 23832 | -480 | 270830 | +5890 | 372938 | +1206 | 325216 | +8753 | 388525 | +22043 | 32690.90 | +32.8 | 14688.15 | +63.15 | STRONG BULLISH | NEUTRAL |
2021-01-19 | 31534 | -3882 | 24312 | -518 | 264940 | -42200 | 371732 | -105181 | 316463 | -36451 | 366482 | +41190 | 32658.10 | +838.1 | 14625.00 | +314.65 | STRONG BULLISH | NEUTRAL |
2021-01-18 | 35416 | +10473 | 24830 | +552 | 307140 | +25876 | 476913 | +84242 | 352914 | +30305 | 325292 | +23034 | 31820.00 | -617.45 | 14310.35 | -210.65 | STRONG BEARISH | BEARISH |
2021-01-15 | 24943 | +2159 | 24278 | -2767 | 281264 | +84850 | 392671 | +140962 | 322609 | +48532 | 302258 | +18303 | 32437.45 | -376.55 | 14521.00 | -164 | STRONG BEARISH | NEUTRAL |
2021-01-14 | 22784 | -3506 | 27045 | -1293 | 196414 | -103586 | 251709 | -172396 | 274077 | -101424 | 283955 | -148240 | 32814.00 | +44 | 14685.00 | +30.2 | BULLISH | NEUTRAL |
2021-01-13 | 26290 | +3418 | 28338 | -6613 | 300000 | -6391 | 424105 | +58402 | 375501 | +11192 | 432195 | -9865 | 32770.00 | +205 | 14654.80 | +2.8 | STRONG BEARISH | NEUTRAL |
2021-01-12 | 22872 | -1132 | 34951 | -2207 | 306391 | +21198 | 365703 | +1531 | 364309 | +8746 | 442060 | +27328 | 32565.00 | +331.85 | 14652.00 | +99.35 | STRONG BULLISH | NEUTRAL |
2021-01-11 | 24004 | +914 | 37158 | +4439 | 285193 | +45301 | 364172 | +83489 | 355563 | +42388 | 414732 | +72610 | 32233.15 | -51.85 | 14552.65 | +127.65 | BEARISH | NEUTRAL |
2021-01-08 | 23090 | +3564 | 32719 | +4865 | 239892 | +36682 | 280683 | +26791 | 313175 | +77350 | 342122 | +106833 | 32285.00 | +97 | 14425.00 | +170 | STRONG BULLISH | NEUTRAL |
2021-01-07 | 19526 | -2020 | 27854 | +226 | 203210 | -87508 | 253892 | -171019 | 235825 | -96877 | 235289 | -139561 | 32188.00 | +249.75 | 14255.00 | +28.65 | BULLISH | NEUTRAL |
2021-01-06 | 21546 | +336 | 27628 | -7353 | 290718 | +5286 | 424911 | +99956 | 332702 | +7917 | 374850 | -12810 | 31938.25 | +38.25 | 14226.35 | -42.45 | STRONG BEARISH | NEUTRAL |
2021-01-05 | 21210 | +312 | 34981 | +3012 | 285432 | +20644 | 324955 | -21172 | 324785 | +48369 | 387660 | +102387 | 31900.00 | +425 | 14268.80 | +39.8 | STRONG BULLISH | NEUTRAL |
2021-01-04 | 20898 | +131 | 31969 | +4849 | 264788 | +46377 | 346127 | +72720 | 276416 | +40001 | 285273 | +55819 | 31475.00 | +77.85 | 14229.00 | +118.95 | BEARISH | NEUTRAL |
2021-01-01 | 20767 | +3661 | 27120 | +2779 | 218411 | +83870 | 273407 | +103452 | 236415 | +78699 | 229454 | +74805 | 31397.15 | +67.15 | 14110.05 | +80.05 | BEARISH | NEUTRAL |
2020-12-31 | 17106 | -27660 | 24341 | -3964 | 134541 | -124546 | 169955 | -217693 | 157716 | -164175 | 154649 | -257672 | 31330.00 | -96.8 | 14030.00 | -41.45 | NEUTRAL BEARISH | NEUTRAL |
2020-12-30 | 44766 | +7620 | 28305 | -972 | 259087 | +25019 | 387648 | +53986 | 321891 | +18777 | 412321 | +42287 | 31426.80 | -64.7 | 14071.45 | +50.05 | NEUTRAL BEARISH | NEUTRAL |
2020-12-29 | 37146 | +9326 | 29277 | +2527 | 234068 | +30931 | 333662 | +55586 | 303114 | +43799 | 370034 | +42971 | 31491.50 | +410.9 | 14021.40 | +44.4 | BEARISH | NEUTRAL |
2020-12-28 | 27820 | +322 | 26750 | +1978 | 203137 | +45796 | 278076 | +77216 | 259315 | +66997 | 327063 | +94709 | 31080.60 | +528.35 | 13977.00 | +145 | NEUTRAL BULLISH | NEUTRAL |
2020-12-24 | 27498 | -487 | 24772 | -2979 | 157341 | -131164 | 200860 | -192230 | 192318 | -135552 | 232354 | -211226 | 30552.25 | +471.25 | 13832.00 | +134.85 | NEUTRAL BEARISH | NEUTRAL |
2020-12-23 | 27985 | -6827 | 27751 | +3008 | 288505 | +19455 | 393090 | -40201 | 327870 | +30386 | 443580 | +88141 | 30081.00 | +271 | 13697.15 | +133.05 | STRONG BULLISH | NEUTRAL |
2020-12-22 | 34812 | -8993 | 24743 | -1615 | 269050 | -30747 | 433291 | -57744 | 297484 | -1007 | 355439 | +80952 | 29810.00 | +366.25 | 13564.10 | +189.1 | STRONG BULLISH | NEUTRAL |
2020-12-21 | 43805 | +15062 | 26358 | -1088 | 299797 | +58552 | 491035 | +186715 | 298491 | +3291 | 274487 | -33688 | 29443.75 | -1354.45 | 13375.00 | -464.95 | STRONG BEARISH | BEARISH |
2020-12-18 | 28743 | +1935 | 27446 | -1864 | 241245 | +62417 | 304320 | +103369 | 295200 | +35966 | 308175 | +24831 | 30798.20 | -134.8 | 13839.95 | +25.35 | STRONG BEARISH | NEUTRAL |
2020-12-17 | 26808 | +1632 | 29310 | -3615 | 178828 | -106461 | 200951 | -186154 | 259234 | -74831 | 283344 | -132374 | 30933.00 | +81.25 | 13814.60 | +54.6 | BULLISH | NEUTRAL |
2020-12-16 | 25176 | -1596 | 32925 | +5243 | 285289 | +15830 | 387105 | +22977 | 334065 | +18277 | 415718 | +71836 | 30851.75 | +51.7 | 13760.00 | +116.8 | STRONG BULLISH | NEUTRAL |
2020-12-15 | 26772 | -3932 | 27682 | -796 | 269459 | +9876 | 364128 | +18479 | 315788 | -22731 | 343882 | +336 | 30800.05 | -82.6 | 13643.20 | +18.2 | BEARISH | NEUTRAL |
2020-12-14 | 30704 | +1105 | 28478 | -1351 | 259583 | +34463 | 345649 | +40815 | 338519 | +28143 | 343546 | +35741 | 30882.65 | +160.35 | 13625.00 | +54.9 | NEUTRAL BEARISH | NEUTRAL |
2020-12-11 | 29599 | +5422 | 29829 | +1829 | 225120 | +69533 | 304834 | +90844 | 310376 | +103613 | 307805 | +93754 | 30722.30 | -7.7 | 13570.10 | -6.8 | NEUTRAL BEARISH | NEUTRAL |